Fire rescue handheld infrared thermal imager
In fire rescue scenarios, time is of the essence, and the environment is extremely complex and dangerous. High temperatures, thick smoke, and darkness severely hinder firefighters' movements and search and rescue efforts. The advent of handheld infrared thermal imaging cameras, specifically designed for firefighting and search and rescue, provides firefighters with a pair of "X-ray vision," becoming a crucial piece of equipment in fire rescue operations.
Features:
1. Infrared and visible light dual-band image fusion enhancement function to highlight infrared image details
2. 384 × 288 high-pixel detector, clear image and high sensitivity
3. Wide-angle lens, suitable for fire scene search and rescue
4. 4.3- inch large LCD screen, clearer display
5. 3 oversized buttons and shortcut keys are designed for on-site use by firefighters
6. Built-in large-capacity memory, can record on-site pictures and videos
7. Ultra-wide temperature measurement range, automatic shifting technology
8. Equipped with intelligent charging station, fast charging technology application, can realize connection with computer
9. Rich functions such as compass, laser ranging and WIFI,
10. IP67 protection level, 2m anti-drop design, and ultra-high temperature environment operation
11. The body is affixed with reflective fluorescent strips for easy identification in dark environments
12. Fire, firefighting, search and rescue and other modes are optional, suitable for applications in different on-site environments
Product parameters:
type | Uncooled focal plane microthermal | |
Resolution | 384×288 | |
Spectral response | 7 ~14μm | |
Thermal sensitivity NETD | ≤50mK | |
Frame rate (refresh rate) | 60Hz | |
lens | Field of view | 49.2°×36.3° |
Focusing range | 0.5m ~∞ | |
show | monitor | 4.3- inch color thin-film transistor liquid crystal display, resolution 800*480 |
Palette (Mode) | Black hot, white hot, firefighting, red hot, fire, search and rescue, construction, medical, metal, thermal inspection | |
Image Adjustment | automatic | |
Visible light | Support, 5 million pixels | |
Image performance | Spatial resolution | 2.58mrad |
Image processing | Infrared and visible light dual-band image fusion enhancement function | |
Digital zoom | 2x、4x | |
Image Storage | Memory | 64GB high-capacity embedded storage system |
Video Recording | Yes, in AVI format. | |
Image Storage | Yes, JPEG format | |
Measurement | Temperature measurement range | -20℃ ~+1200℃, automatic shift |
Temperature measurement accuracy | ±2℃ or ±2% of measured value, whichever is greater | |
Temperature measurement mode | Center point, full screen highest temperature, lowest temperature | |
Temperature calibration | Automatic / manual zero adjustment | |
Power System | Battery Type | Rechargeable lithium battery |
Battery operating time | More than 5 hours | |
Battery charging time | 3 hours charging completed | |
Power Management | Automatic shutdown / auto sleep | |
Physical properties | Overall size | W145×D125×H270mm |
Machine weight | ≤1.3Kg (including battery) | |
Shell marking | Fluorescent reflective strips | |
Other configurations | compass | have |
Laser ranging | have | |
WIFI | Dual-mode intelligent wireless connection hub, can connect to mobile phone APP , and can also realize Mesh networking | |
Data Interface | USB - type C , picture / video transfer | |
Environmental parameters | Operating temperature | -10℃ ~+50℃ +80℃ continuous working for 30 minutes +120℃ continuous working for 10 minutes +260℃ continuous working for 5 minutes |
Storage temperature | -40℃~+70℃ | |
damp heat | Temperature 40℃ , humidity 85% , work for two hours | |
Protection level | IP67 | |
vibration | 2.5g, IEC60068-2-6 | |
Impact | 25g, IEC60068-2-29 | |
fall | 2 m drop-resistant design | |
Security Requirements | performance | Complies with XF/T635-2023 firefighting infrared thermal imager standard |
Safety | GB4943.1-2011 | |
Electromagnetic compatibility | CE certified | |
RoHS | conform to | |
Laser | IEC60825-1-2014 |



